Usage Statistics for drakewhimsy.com

Summary Period: February 2012
Generated 01-Mar-2012 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2144
Total Files 1168
Total Pages 1310
Total Visits 742
Total KBytes 25743
Total Unique Sites 439
Total Unique URLs 168
Total Unique Referrers 140
Total Unique User Agents 219
. Avg Max
Hits per Hour 3 248
Hits per Day 73 249
Files per Day 40 169
Pages per Day 45 188
Sites per Day 15 40
Visits per Day 25 48
KBytes per Day 888 3789
Hits by Response Code
Code 200 - OK 54.48% 1168
Code 304 - Not Modified 0.93% 20
Code 400 - Bad Request 0.28% 6
Code 404 - Not Found 44.26% 949
Code 501 - Not Implemented 0.05% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 62 2.89% 55 4.71% 56 4.27% 28 3.77% 23 5.24% 1779 6.91%
2 61 2.85% 54 4.62% 54 4.12% 15 2.02% 14 3.19% 2041 7.93%
3 103 4.80% 94 8.05% 99 7.56% 34 4.58% 24 5.47% 3518 13.67%
4 87 4.06% 71 6.08% 75 5.73% 36 4.85% 32 7.29% 2145 8.33%
5 38 1.77% 29 2.48% 29 2.21% 26 3.50% 26 5.92% 40 0.16%
6 65 3.03% 26 2.23% 59 4.50% 27 3.64% 28 6.38% 164 0.64%
7 28 1.31% 24 2.05% 25 1.91% 25 3.37% 25 5.69% 168 0.65%
8 63 2.94% 51 4.37% 50 3.82% 35 4.72% 27 6.15% 1561 6.06%
9 26 1.21% 22 1.88% 22 1.68% 22 2.96% 21 4.78% 55 0.21%
10 70 3.26% 47 4.02% 52 3.97% 38 5.12% 30 6.83% 2730 10.60%
11 72 3.36% 60 5.14% 64 4.89% 48 6.47% 30 6.83% 3789 14.72%
12 51 2.38% 37 3.17% 36 2.75% 29 3.91% 30 6.83% 964 3.74%
13 249 11.61% 169 14.47% 188 14.35% 2 0.27% 3 0.68% 2411 9.37%
14 58 2.71% 37 3.17% 42 3.21% 32 4.31% 27 6.15% 2298 8.93%
15 41 1.91% 27 2.31% 29 2.21% 26 3.50% 31 7.06% 143 0.56%
16 36 1.68% 23 1.97% 29 2.21% 26 3.50% 28 6.38% 30 0.12%
17 51 2.38% 27 2.31% 33 2.52% 29 3.91% 28 6.38% 191 0.74%
18 25 1.17% 18 1.54% 19 1.45% 19 2.56% 21 4.78% 15 0.06%
19 63 2.94% 33 2.83% 34 2.60% 29 3.91% 29 6.61% 383 1.49%
20 78 3.64% 24 2.05% 26 1.98% 25 3.37% 32 7.29% 113 0.44%
21 81 3.78% 30 2.57% 30 2.29% 27 3.64% 38 8.66% 108 0.42%
22 74 3.45% 33 2.83% 32 2.44% 23 3.10% 34 7.74% 297 1.15%
23 97 4.52% 37 3.17% 37 2.82% 22 2.96% 32 7.29% 288 1.12%
24 122 5.69% 22 1.88% 62 4.73% 21 2.83% 30 6.83% 86 0.33%
25 117 5.46% 14 1.20% 17 1.30% 16 2.16% 21 4.78% 82 0.32%
26 64 2.99% 19 1.63% 22 1.68% 19 2.56% 32 7.29% 43 0.17%
27 110 5.13% 23 1.97% 24 1.83% 21 2.83% 40 9.11% 60 0.23%
28 95 4.43% 39 3.34% 40 3.05% 21 2.83% 32 7.29% 204 0.79%
29 57 2.66% 23 1.97% 25 1.91% 22 2.96% 33 7.52% 37 0.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.89% 1 32 2.74% 1 35 2.67% 21 623 2.42%
1 11 319 14.88% 7 230 19.69% 8 251 19.16% 128 3718 14.44%
2 1 34 1.59% 0 17 1.46% 0 21 1.60% 29 848 3.29%
3 2 79 3.68% 2 66 5.65% 2 70 5.34% 56 1621 6.30%
4 0 21 0.98% 0 11 0.94% 0 10 0.76% 17 489 1.90%
5 4 121 5.64% 1 51 4.37% 3 94 7.18% 27 779 3.03%
6 1 39 1.82% 0 21 1.80% 0 23 1.76% 33 955 3.71%
7 3 89 4.15% 2 60 5.14% 2 61 4.66% 44 1264 4.91%
8 1 52 2.43% 1 29 2.48% 1 35 2.67% 47 1373 5.33%
9 2 65 3.03% 1 46 3.94% 1 48 3.66% 29 836 3.25%
10 2 66 3.08% 0 27 2.31% 0 28 2.14% 34 997 3.87%
11 4 137 6.39% 2 77 6.59% 3 111 8.47% 44 1269 4.93%
12 1 45 2.10% 1 35 3.00% 1 36 2.75% 45 1298 5.04%
13 3 95 4.43% 1 35 3.00% 1 36 2.75% 10 280 1.09%
14 1 31 1.45% 0 11 0.94% 0 13 0.99% 12 360 1.40%
15 3 101 4.71% 2 70 5.99% 2 72 5.50% 53 1527 5.93%
16 2 77 3.59% 1 29 2.48% 1 35 2.67% 26 755 2.93%
17 2 82 3.82% 1 53 4.54% 1 50 3.82% 23 659 2.56%
18 1 55 2.57% 0 13 1.11% 0 13 0.99% 14 415 1.61%
19 4 138 6.44% 2 81 6.93% 2 82 6.26% 58 1684 6.54%
20 2 74 3.45% 0 28 2.40% 1 31 2.37% 23 667 2.59%
21 4 127 5.92% 1 42 3.60% 1 47 3.59% 15 431 1.67%
22 2 63 2.94% 1 37 3.17% 1 38 2.90% 48 1400 5.44%
23 5 172 8.02% 2 67 5.74% 2 70 5.34% 52 1497 5.81%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 584 27.24% 377 1.47% /
2 281 13.11% 20325 78.95% /webalizer/usage_201201.html
3 40 1.87% 165 0.64% /webalizer/
4 11 0.51% 36 0.14% /modlogan/
5 7 0.33% 32 0.12% /modlogan/mla-user-201201.html
6 6 0.28% 26 0.10% /modlogan/mla-req-201201.html
7 6 0.28% 466 1.81% /webalizer/usage_201202.html
8 5 0.23% 23 0.09% /modlogan/mla-robots-201201.html
9 5 0.23% 22 0.09% /modlogan/mla-server-201201.html
10 5 0.23% 19 0.07% /modlogan/mla-visits-201201.html
11 5 0.23% 27 0.10% /modlogan/mla-web_generic_summary-201201.html
12 5 0.23% 19 0.07% /modlogan/mla-web_request_method-201201.html
13 5 0.23% 16 0.06% /modlogan/mla-web_server_internal_errors-201201.html
14 4 0.19% 282 1.10% /modlogan/mla-full-web_request_url-201201.html
15 4 0.19% 283 1.10% /modlogan/mla-full-web_request_url_traffic-201201.html
16 4 0.19% 285 1.11% /modlogan/mla-full-web_user_referer-201201.html
17 4 0.19% 16 0.06% /modlogan/mla-start-201201.html
18 4 0.19% 53 0.20% /modlogan/mla-web_generic_daily-201201.html
19 4 0.19% 45 0.18% /modlogan/mla-web_generic_hourly-201201.html
20 4 0.19% 18 0.07% /modlogan/mla-web_request_protocol-201201.html
21 4 0.19% 52 0.20% /modlogan/mla-web_request_url-201201.html
22 4 0.19% 54 0.21% /modlogan/mla-web_request_url_traffic-201201.html
23 4 0.19% 14 0.05% /modlogan/mla-web_server_vhosts-201201.html
24 4 0.19% 21 0.08% /modlogan/mla-web_user_bookmarks-201201.html
25 4 0.19% 48 0.19% /modlogan/mla-web_user_referer-201201.html
26 3 0.14% 134 0.52% /modlogan/mla-full-web_server_broken_links-201201.html
27 3 0.14% 338 1.31% /modlogan/mla-full-web_user_host-201201.html
28 3 0.14% 338 1.31% /modlogan/mla-full-web_user_host_visits-201201.html
29 3 0.14% 16 0.06% /modlogan/mla-req-201202.html
30 3 0.14% 14 0.05% /modlogan/mla-robots-201202.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 281 13.11% 20325 78.95% /webalizer/usage_201201.html
2 6 0.28% 466 1.81% /webalizer/usage_201202.html
3 584 27.24% 377 1.47% /
4 3 0.14% 338 1.31% /modlogan/mla-full-web_user_host_visits-201201.html
5 3 0.14% 338 1.31% /modlogan/mla-full-web_user_host-201201.html
6 4 0.19% 285 1.11% /modlogan/mla-full-web_user_referer-201201.html
7 4 0.19% 283 1.10% /modlogan/mla-full-web_request_url_traffic-201201.html
8 4 0.19% 282 1.10% /modlogan/mla-full-web_request_url-201201.html
9 40 1.87% 165 0.64% /webalizer/
10 3 0.14% 134 0.52% /modlogan/mla-full-web_server_broken_links-201201.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 584 27.24% 518 73.48% /
2 281 13.11% 71 10.07% /webalizer/usage_201201.html
3 40 1.87% 36 5.11% /webalizer/
4 11 0.51% 4 0.57% /modlogan/
5 7 0.33% 4 0.57% /modlogan/mla-user-201201.html
6 5 0.23% 4 0.57% /modlogan/mla-web_request_method-201201.html
7 4 0.19% 3 0.43% /modlogan/mla-full-web_request_url-201201.html
8 4 0.19% 3 0.43% /modlogan/mla-full-web_request_url_traffic-201201.html
9 3 0.14% 3 0.43% /modlogan/mla-full-web_server_broken_links-201201.html
10 4 0.19% 3 0.43% /modlogan/mla-full-web_user_referer-201201.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 584 27.24% 513 72.87% /
2 281 13.11% 71 10.09% /webalizer/usage_201201.html
3 40 1.87% 36 5.11% /webalizer/
4 7 0.33% 5 0.71% /modlogan/mla-user-201201.html
5 11 0.51% 4 0.57% /modlogan/
6 5 0.23% 4 0.57% /modlogan/mla-web_request_method-201201.html
7 5 0.23% 4 0.57% /modlogan/mla-web_server_internal_errors-201201.html
8 6 0.28% 4 0.57% /webalizer/usage_201202.html
9 4 0.19% 3 0.43% /modlogan/mla-full-web_request_url-201201.html
10 4 0.19% 3 0.43% /modlogan/mla-full-web_request_url_traffic-201201.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 273 12.73% 273 23.37% 19531 75.87% 65 8.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 247 11.52% 168 14.38% 2410 9.36% 1 0.13% hosted-by.leaseweb.com
3 88 4.10% 0 0.00% 46 0.18% 0 0.00% pool-173-64-92-233.bltmmd.fios.verizon.net
4 83 3.87% 0 0.00% 44 0.17% 0 0.00% 177-66-230-158.n4telecom.com.br
5 78 3.64% 52 4.45% 50 0.19% 13 1.75% sticker00.yandex.ru
6 41 1.91% 29 2.48% 879 3.42% 29 3.91% spider-199-21-99-73.yandex.com
7 39 1.82% 0 0.00% 20 0.08% 1 0.13% host51.iwish.co.th
8 33 1.54% 0 0.00% 17 0.07% 1 0.13% 58.225.62.22
9 28 1.31% 12 1.03% 234 0.91% 12 1.62% crawl-66-249-71-202.googlebot.com
10 27 1.26% 27 2.31% 387 1.50% 1 0.13% 38.100.21.16
11 26 1.21% 13 1.11% 190 0.74% 14 1.89% crawl-66-249-72-112.googlebot.com
12 25 1.17% 0 0.00% 13 0.05% 0 0.00% h178.164.141.67.dynamic.ip.windstream.net
13 22 1.03% 21 1.80% 58 0.22% 1 0.13% c.aihit.com
14 19 0.89% 10 0.86% 183 0.71% 10 1.35% crawl-66-249-72-179.googlebot.com
15 18 0.84% 0 0.00% 9 0.04% 0 0.00% calixsouthstatic-158.ctcinet.com
16 18 0.84% 0 0.00% 9 0.04% 0 0.00% h171.173.188.173.dynamic.ip.windstream.net
17 18 0.84% 7 0.60% 11 0.04% 8 1.08% msnbot-207-46-13-118.search.msn.com
18 18 0.84% 0 0.00% 9 0.04% 0 0.00% pool-108-32-100-149.pitbpa.east.verizon.net
19 13 0.61% 11 0.94% 15 0.06% 1 0.13% 69.58.178.58
20 12 0.56% 0 0.00% 6 0.02% 0 0.00% 97-124-82-249.phnx.qwest.net
21 12 0.56% 0 0.00% 6 0.02% 0 0.00% c-68-56-80-55.hsd1.fl.comcast.net
22 12 0.56% 0 0.00% 6 0.02% 0 0.00% fl-67-235-164-89.dhcp.embarqhsd.net
23 12 0.56% 4 0.34% 12 0.05% 1 0.13% hst000117750um.bis.olemiss.edu
24 11 0.51% 5 0.43% 14 0.05% 3 0.40% crawl-66-249-72-47.googlebot.com
25 11 0.51% 1 0.09% 6 0.02% 4 0.54% msnbot-157-55-16-86.search.msn.com
26 9 0.42% 0 0.00% 5 0.02% 0 0.00% 174-17-83-223.phnx.qwest.net
27 9 0.42% 9 0.77% 6 0.02% 9 1.21% static-208-80-194-30.as13448.com
28 8 0.37% 0 0.00% 4 0.02% 0 0.00% 61-110-108-81.static.virginmedia.com
29 8 0.37% 0 0.00% 4 0.02% 0 0.00% 71-45-96-162.res.bhn.net
30 8 0.37% 3 0.26% 5 0.02% 4 0.54% msnbot-207-46-199-48.search.msn.com

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 12.73% 273 23.37% 19531 75.87% 65 8.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 247 11.52% 168 14.38% 2410 9.36% 1 0.13% hosted-by.leaseweb.com
3 41 1.91% 29 2.48% 879 3.42% 29 3.91% spider-199-21-99-73.yandex.com
4 27 1.26% 27 2.31% 387 1.50% 1 0.13% 38.100.21.16
5 28 1.31% 12 1.03% 234 0.91% 12 1.62% crawl-66-249-71-202.googlebot.com
6 26 1.21% 13 1.11% 190 0.74% 14 1.89% crawl-66-249-72-112.googlebot.com
7 19 0.89% 10 0.86% 183 0.71% 10 1.35% crawl-66-249-72-179.googlebot.com
8 5 0.23% 5 0.43% 116 0.45% 5 0.67% 180.76.6.29
9 4 0.19% 3 0.26% 115 0.45% 4 0.54% 180.76.5.48
10 4 0.19% 4 0.34% 115 0.45% 4 0.54% 180.76.6.233

Top 30 of 140 Total Referrers
# Hits Referrer
1 1427 66.56% - (Direct Request)
2 419 19.54% http://vi.ebaydesc.com/ws/eBayISAPI.dll
3 10 0.47% http://marketmbu.dousetsu.com/sitemap.html
4 10 0.47% http://taproomckbbpn.cwahi.net/
5 6 0.28% http://ebay.com/
6 5 0.23% http://agreementagtca.cwahi.net/
7 5 0.23% http://arbitratedgmw.dousetsu.com/
8 5 0.23% http://boqideya.yaraho.com/sitemap.html
9 5 0.23% http://corporaterhgk.cwahi.net/sitemap.html
10 5 0.23% http://datavnw.cwahi.net/
11 5 0.23% http://desperationauhvt.cwahi.net/sitemap.html
12 5 0.23% http://diqaqed.comeze.com/sitemap.html
13 5 0.23% http://earningsxxw.cwahi.net/sitemap.html
14 5 0.23% http://economyfnbynz.cwahi.net/
15 5 0.23% http://equipmentgvwhhb.cwahi.net/
16 5 0.23% http://equipmentgvwhhb.cwahi.net/sitemap.html
17 5 0.23% http://falivov.dax.ru/
18 5 0.23% http://familiesuuuzc.cwahi.net/
19 5 0.23% http://familiesuuuzc.cwahi.net/sitemap.html
20 5 0.23% http://fecundxgf.cwahi.net/
21 5 0.23% http://fecundxgf.cwahi.net/sitemap.html
22 5 0.23% http://figodare.netai.net/
23 5 0.23% http://forensicrgae.cwahi.net/
24 5 0.23% http://liyogub.dax.ru/
25 5 0.23% http://maladjustedkkdsh.cwahi.net/sitemap.html
26 5 0.23% http://marketmbu.dousetsu.com/
27 5 0.23% http://momentariltkf.dousetsu.com/sitemap.html
28 5 0.23% http://prestoudphg.dousetsu.com/sitemap.html
29 5 0.23% http://protestedftyutb.cwahi.net/
30 5 0.23% http://rokozixe.dax.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% drake whimsy

Top 15 of 219 Total User Agents
# Hits User Agent
1 430 20.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 247 11.52% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 119 5.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 99 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 98 4.57% ZmEu
6 80 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 72 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 70 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 48 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 39 1.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 35 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 27 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 22 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 22 1.03% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 20 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 692 32.28% 391 33.48% 4175 16.22% Commercial (com)
2 653 30.46% 281 24.06% 19734 76.66% Network (net)
3 561 26.17% 430 36.82% 1698 6.59% Unresolved/Unknown
4 84 3.92% 1 0.09% 44 0.17% Brazil
5 80 3.73% 53 4.54% 51 0.20% Russian Federation
6 39 1.82% 0 0.00% 20 0.08% Thailand
7 12 0.56% 4 0.34% 12 0.05% Educational (edu)
8 5 0.23% 0 0.00% 3 0.01% Generic TLD (info)
9 4 0.19% 1 0.09% 2 0.01% Non-Profit (org)
10 4 0.19% 2 0.17% 2 0.01% Seychelles
11 3 0.14% 0 0.00% 2 0.01% Turkey
12 2 0.09% 0 0.00% 1 0.00% Canada
13 2 0.09% 2 0.17% 1 0.00% Germany
14 1 0.05% 1 0.09% 0 0.00% Argentina
15 1 0.05% 1 0.09% 0 0.00% Iran
16 1 0.05% 1 0.09% 0 0.00% Netherlands


Generated by Webalizer Version 2.20